The Building Chart reflects the first four days (Monday through Thursday) of SoundScan's tracking week (which ends Sunday) as reported by six major merchants: iTunes, Trans World Entertainment, Best Buy, Starbucks, Target and Anderson Merchandisers. Billboard estimates that they make up about 85% of all U.S. album sales.
| Nielsen SoundScan Building Chart | |||
|---|---|---|---|
| Rank | LW BB 200 | Artist | Title |
| 1 | NEW | Macklemore & Ryan Lewis | "The Heist" |
| 2 | 1 | Mumford & Sons | "Babel" |
| 3 | NEW | MGK | "Lace Up" |
| 4 | NEW | KISS | "Monster" |
| 5 | NEW | All Time Low | "Don't Panic" |
| 6 | NEW | Ellie Goulding | "Halcyon" |
| 7 | NEW | The Script | "#3" |
| 8 | NEW | Coheed and Cambria | "Afterman: Ascension" |
| 9 | 4 | P!nk | "The Truth About Love" |
| 10 | NEW | Barbra Streisand | "Release Me" |
No comments:
Post a Comment